|
|
![]() |
|
| Part No | Digi PortServer CM | Street Price | Our Price | Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-01151 | Portserver CM 16-Port | Call | Call | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-01150 | Portserver CM 32-Port | 3,995 | 2995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part No | Digi Accessories | Street Price | Our Price | Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-01181 | Digi Cable - RJ-45 to RJ-45 cross-over to Cisco/Sun Netra - DTE - 10 foot | 20 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-01182 | Digi Cable - RJ-45 to DB-9-Female cross-over to Bay Accelar/Nortel - DTE - 6 foot | 20 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-01183 | Digi Cable - RJ-45 to DB-25-Female cross-over - DTE - 6 foot | 20 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-01184 | Digi Cable - RJ-45 to DB-25-Male cross-over to Sun Sparc - DTE - 6 foot | 20 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-01185 | Digi Cable - RJ-45 to DB-25-Male cross-over to Modems - DCE - 6 foot | 20 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-01186 | Digi Cable - RJ-45 to RJ-45 cross-over to Sun Netra/Cisco (1 Cable) | 25 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-01187 | Digi Cable - RJ-45 to RJ-45 cross-over to Sun Netra/Cisco (8 Cables) | 168 | 136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-01188 | Digi Cable - RJ-45 to RJ-45 cross-over to Sun Netra/Cisco (16 Cables) | 336 | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digi Cabling Supplies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For an Excellent Source to Cabling Supplies click: www.catskillsupply.com |